この頃、IPoE対応の光回線プロバイダーが増えてきています。従来のPPPoEよりもスピードが速く、夜でも安定した回線が利用できるのが特長です。
という方は多いと思います。そんな時は光の固定回線がおすすめです。しかし、
とお思いの方のために、3,000円台で利用できる かつ IPoEの光回線の「enひかり」「ぷらら光」「MEC光」「DTI光」を料金で比較してみました。
今回紹介したプロバイダーはすべて2年縛りなし、解約金が一切かかりません。
Contents
結論
最初に結論から書きますと・・・
- 他社からのりかえる場合:「enひかり」(月額3,718円)が一番安い
- 新規回線の場合:「MEC光」(工事費無料・月額3,850円)が9年くらいまで一番安く、それ以降使い続ける予定の場合は「enひかり」(月額3,718円)がお得になる。
といった感じです。
光回線・業界でトップレベルで安い「enひかり」
平成19年に設立された新しめのプロバイダー「enひかり」ですが、こちらはあまり知名度が少ないです。
enひかり | |
月額料金 アパート・マンション | 3,520円/月 (税込) |
月額料金 戸建て | 4,620円/月 (税込) |
IPoE オプション | +198円/月 (transix or v6プラスどちらか) |
無線LANルーター | 自己購入 or たまに格安で買えるキャンペーンやってる |
転用・事業者変更手数料 | 2,200円 (新規は3,300円)(税込) |
工事費 | 2,200円~16,500円(税込)、すでに光回線を引いて使っている人は無料 |
支払い方法 | 口座振替・クレジット/デビットカード可 |
安心のNTTドコモグループの「ぷらら光」
2019年7月にNTTからドコモの子会社になった「ぷらら光」。こちらはシェア第3位で利用者数が多いです。→ 出展 (ブロードバンド回線事業者の加入件数調査(2021年) « ニュースリリース | 株式会社MM総研 )
月額料金は
ぷらら光 | |
月額料金 アパート・マンション | 3,960円/月 (税込) |
月額料金 戸建て | 5,280円/月 (税込) |
IPoE オプション | 0円/月 (OCNバーチャルコネクト or V6コネクト どちらかに割り当てられる) |
無線LANルーター | 無料レンタルルーター (2年過ぎると自分のものになる) |
転用・事業者変更手数料 | 0円 |
工事費 | 16,500円~19,800円(税込)、すでに光回線を引いて使っている人は無料 |
支払い方法 | 口座振替・クレジット/デビットカード可 |
特長は・・・
IPoE利用料が無料
という感じでしょうか。 今はドコモと合併後、申し込みできなくなりました。
激安なエキサイト「MEC光」
MEC光はエキサイト社のIPoEサービス専用のプロバイダーです。PPPoEを利用する場合は、エキサイト光の方を利用するようになっています。
同じ会社なのに、別の申込みが必要なのは他ではなかなかありません。
月額料金
MEC光 | |
月額料金 アパート・マンション | 3,850円/月 (税込) ⇨ キャンペーン・月522円割引×12か月 |
月額料金 戸建て | 4,950円/月 (税込) ⇨ キャンペーン・月495円割引×12か月 |
IPoE オプション | 0円/月 (transix) |
無線LANルーター | 264円/月 or 自己購入 |
転用・事業者変更手数料 | 3,300円 + (新規1,100円、転用2,200円、事業者2,200円) (税込) ⇨ キャンペーンで無料 (2024年9月) |
工事費 | 22,000円(税込) ⇨ キャンペーンで無料 (2024年9月) |
支払い方法 | クレジットカードのみ |
また、引っ越し移転費用が無料なのも特長です。
「DTI光」
ドリーム・トレイン・インターネットのDTI光もIPoE対応です。
DTI光 | |
月額料金 アパート・マンション | 3,960円/月 (税込) |
月額料金 戸建て | 5,280円/月 (税込) |
IPoE オプション | 0円/月 (OCNバーチャルコネクト) |
無線LANルーター | 自己購入 |
転用・事業者変更手数料 | 880円(新規)、1,980円(転用 or 事業者変更) (税込) |
工事費 | 22,000円(税込)、すでに光回線を引いて使っている人は無料 |
特典 | キャッシュバック 20,000円(戸建て)、17,000円(マンション) |
支払い方法 | 口座振替・クレジット可 |
表で比較してみる (1ヶ月~20年間の利用時)
毎月、どれくらい支払っていくのか、累積の金額を表で計算してみました。
1~240ヶ月までです。240ヶ月=20年なので、そんなに利用し続ける人はいるのか!?と疑問ですが、やってみました。
- マンションタイプの場合です。
- ルーターはレンタルではなく、自己購入の場合で計算。
- 転用・事業者変更の場合と新規の場合の2つの表を用意しました。
- auスマホユーザーの方はDTI光の金額から500円 or 1,200円 × *ヶ月を引いて下さい。
他社からのりかえ(転用や事業者変更)の場合
enひかり | ぷらら光 | mec光 | DTI光 | |
---|---|---|---|---|
月額料金 | ¥3,520 | ¥3,960 | ¥3,850 | ¥3,960 |
事務手数料 | ¥2,200 | ¥0 | ¥3,300 | ¥1,980 |
IPoE | ¥198 | ¥0 | ¥0 | ¥0 |
ルーター | ¥5,000 | ¥5,000 | ¥5,000 | ¥5,000 |
キャッシュバック | ¥0 | ¥0 | ¥0 | ¥0 |
1ヶ月 | ¥10,918 | ¥8,960 | ¥12,150 | ¥10,940 |
2 | ¥14,636 | ¥12,920 | ¥16,000 | ¥14,900 |
3 | ¥18,354 | ¥16,880 | ¥19,850 | ¥18,860 |
4 | ¥22,072 | ¥20,840 | ¥23,700 | ¥22,820 |
5 | ¥25,790 | ¥24,800 | ¥27,550 | ¥26,780 |
6 | ¥29,508 | ¥28,760 | ¥31,400 | ¥30,740 |
7 | ¥33,226 | ¥32,720 | ¥35,250 | ¥34,700 |
8 | ¥36,944 | ¥36,680 | ¥39,100 | ¥38,660 |
9 | ¥40,662 | ¥40,640 | ¥42,950 | ¥42,620 |
10 | ¥44,380 | ¥44,600 | ¥46,800 | ¥46,580 |
11 | ¥48,098 | ¥48,560 | ¥50,650 | ¥50,540 |
12 (1年) | ¥51,816 | ¥52,520 | ¥54,500 | ¥54,500 |
13 | ¥55,534 | ¥56,480 | ¥58,350 | ¥58,460 |
14 | ¥59,252 | ¥60,440 | ¥62,200 | ¥62,420 |
15 | ¥62,970 | ¥64,400 | ¥66,050 | ¥66,380 |
16 | ¥66,688 | ¥68,360 | ¥69,900 | ¥70,340 |
17 | ¥70,406 | ¥72,320 | ¥73,750 | ¥74,300 |
18 | ¥74,124 | ¥76,280 | ¥77,600 | ¥78,260 |
19 | ¥77,842 | ¥80,240 | ¥81,450 | ¥82,220 |
20 | ¥81,560 | ¥84,200 | ¥85,300 | ¥86,180 |
21 | ¥85,278 | ¥88,160 | ¥89,150 | ¥90,140 |
22 | ¥88,996 | ¥92,120 | ¥93,000 | ¥94,100 |
23 | ¥92,714 | ¥96,080 | ¥96,850 | ¥98,060 |
24 (2年) | ¥96,432 | ¥100,040 | ¥100,700 | ¥102,020 |
25 | ¥100,150 | ¥104,000 | ¥104,550 | ¥105,980 |
26 | ¥103,868 | ¥107,960 | ¥108,400 | ¥109,940 |
27 | ¥107,586 | ¥111,920 | ¥112,250 | ¥113,900 |
28 | ¥111,304 | ¥115,880 | ¥116,100 | ¥117,860 |
29 | ¥115,022 | ¥119,840 | ¥119,950 | ¥121,820 |
30 | ¥118,740 | ¥123,800 | ¥123,800 | ¥125,780 |
31 | ¥122,458 | ¥127,760 | ¥127,650 | ¥129,740 |
32 | ¥126,176 | ¥131,720 | ¥131,500 | ¥133,700 |
33 | ¥129,894 | ¥135,680 | ¥135,350 | ¥137,660 |
34 | ¥133,612 | ¥139,640 | ¥139,200 | ¥141,620 |
35 | ¥137,330 | ¥143,600 | ¥143,050 | ¥145,580 |
36 (3年) | ¥141,048 | ¥147,560 | ¥146,900 | ¥149,540 |
37 | ¥144,766 | ¥151,520 | ¥150,750 | ¥153,500 |
38 | ¥148,484 | ¥155,480 | ¥154,600 | ¥157,460 |
39 | ¥152,202 | ¥159,440 | ¥158,450 | ¥161,420 |
40 | ¥155,920 | ¥163,400 | ¥162,300 | ¥165,380 |
41 | ¥159,638 | ¥167,360 | ¥166,150 | ¥169,340 |
42 | ¥163,356 | ¥171,320 | ¥170,000 | ¥173,300 |
43 | ¥167,074 | ¥175,280 | ¥173,850 | ¥177,260 |
44 | ¥170,792 | ¥179,240 | ¥177,700 | ¥181,220 |
45 | ¥174,510 | ¥183,200 | ¥181,550 | ¥185,180 |
46 | ¥178,228 | ¥187,160 | ¥185,400 | ¥189,140 |
47 | ¥181,946 | ¥191,120 | ¥189,250 | ¥193,100 |
48 (4年) | ¥185,664 | ¥195,080 | ¥193,100 | ¥197,060 |
49 | ¥189,382 | ¥199,040 | ¥196,950 | ¥201,020 |
50 | ¥193,100 | ¥203,000 | ¥200,800 | ¥204,980 |
51 | ¥196,818 | ¥206,960 | ¥204,650 | ¥208,940 |
52 | ¥200,536 | ¥210,920 | ¥208,500 | ¥212,900 |
53 | ¥204,254 | ¥214,880 | ¥212,350 | ¥216,860 |
54 | ¥207,972 | ¥218,840 | ¥216,200 | ¥220,820 |
55 | ¥211,690 | ¥222,800 | ¥220,050 | ¥224,780 |
56 | ¥215,408 | ¥226,760 | ¥223,900 | ¥228,740 |
57 | ¥219,126 | ¥230,720 | ¥227,750 | ¥232,700 |
58 | ¥222,844 | ¥234,680 | ¥231,600 | ¥236,660 |
59 | ¥226,562 | ¥238,640 | ¥235,450 | ¥240,620 |
60 (5年) | ¥230,280 | ¥242,600 | ¥239,300 | ¥244,580 |
61 | ¥233,998 | ¥246,560 | ¥243,150 | ¥248,540 |
62 | ¥237,716 | ¥250,520 | ¥247,000 | ¥252,500 |
63 | ¥241,434 | ¥254,480 | ¥250,850 | ¥256,460 |
64 | ¥245,152 | ¥258,440 | ¥254,700 | ¥260,420 |
65 | ¥248,870 | ¥262,400 | ¥258,550 | ¥264,380 |
66 | ¥252,588 | ¥266,360 | ¥262,400 | ¥268,340 |
67 | ¥256,306 | ¥270,320 | ¥266,250 | ¥272,300 |
68 | ¥260,024 | ¥274,280 | ¥270,100 | ¥276,260 |
69 | ¥263,742 | ¥278,240 | ¥273,950 | ¥280,220 |
70 | ¥267,460 | ¥282,200 | ¥277,800 | ¥284,180 |
71 | ¥271,178 | ¥286,160 | ¥281,650 | ¥288,140 |
72(6年) | ¥274,896 | ¥290,120 | ¥285,500 | ¥292,100 |
73 | ¥278,614 | ¥294,080 | ¥289,350 | ¥296,060 |
74 | ¥282,332 | ¥298,040 | ¥293,200 | ¥300,020 |
75 | ¥286,050 | ¥302,000 | ¥297,050 | ¥303,980 |
76 | ¥289,768 | ¥305,960 | ¥300,900 | ¥307,940 |
77 | ¥293,486 | ¥309,920 | ¥304,750 | ¥311,900 |
78 | ¥297,204 | ¥313,880 | ¥308,600 | ¥315,860 |
79 | ¥300,922 | ¥317,840 | ¥312,450 | ¥319,820 |
80 | ¥304,640 | ¥321,800 | ¥316,300 | ¥323,780 |
81 | ¥308,358 | ¥325,760 | ¥320,150 | ¥327,740 |
82 | ¥312,076 | ¥329,720 | ¥324,000 | ¥331,700 |
83 | ¥315,794 | ¥333,680 | ¥327,850 | ¥335,660 |
84(7年) | ¥319,512 | ¥337,640 | ¥331,700 | ¥339,620 |
85 | ¥323,230 | ¥341,600 | ¥335,550 | ¥343,580 |
86 | ¥326,948 | ¥345,560 | ¥339,400 | ¥347,540 |
87 | ¥330,666 | ¥349,520 | ¥343,250 | ¥351,500 |
88 | ¥334,384 | ¥353,480 | ¥347,100 | ¥355,460 |
89 | ¥338,102 | ¥357,440 | ¥350,950 | ¥359,420 |
90 | ¥341,820 | ¥361,400 | ¥354,800 | ¥363,380 |
91 | ¥345,538 | ¥365,360 | ¥358,650 | ¥367,340 |
92 | ¥349,256 | ¥369,320 | ¥362,500 | ¥371,300 |
93 | ¥352,974 | ¥373,280 | ¥366,350 | ¥375,260 |
94 | ¥356,692 | ¥377,240 | ¥370,200 | ¥379,220 |
95 | ¥360,410 | ¥381,200 | ¥374,050 | ¥383,180 |
96(8年) | ¥364,128 | ¥385,160 | ¥377,900 | ¥387,140 |
97 | ¥367,846 | ¥389,120 | ¥381,750 | ¥391,100 |
98 | ¥371,564 | ¥393,080 | ¥385,600 | ¥395,060 |
99 | ¥375,282 | ¥397,040 | ¥389,450 | ¥399,020 |
100 | ¥379,000 | ¥401,000 | ¥393,300 | ¥402,980 |
101 | ¥382,718 | ¥404,960 | ¥397,150 | ¥406,940 |
102 | ¥386,436 | ¥408,920 | ¥401,000 | ¥410,900 |
103 | ¥390,154 | ¥412,880 | ¥404,850 | ¥414,860 |
104 | ¥393,872 | ¥416,840 | ¥408,700 | ¥418,820 |
105 | ¥397,590 | ¥420,800 | ¥412,550 | ¥422,780 |
106 | ¥401,308 | ¥424,760 | ¥416,400 | ¥426,740 |
107 | ¥405,026 | ¥428,720 | ¥420,250 | ¥430,700 |
108(9年) | ¥408,744 | ¥432,680 | ¥424,100 | ¥434,660 |
109 | ¥412,462 | ¥436,640 | ¥427,950 | ¥438,620 |
110 | ¥416,180 | ¥440,600 | ¥431,800 | ¥442,580 |
111 | ¥419,898 | ¥444,560 | ¥435,650 | ¥446,540 |
112 | ¥423,616 | ¥448,520 | ¥439,500 | ¥450,500 |
113 | ¥427,334 | ¥452,480 | ¥443,350 | ¥454,460 |
114 | ¥431,052 | ¥456,440 | ¥447,200 | ¥458,420 |
115 | ¥434,770 | ¥460,400 | ¥451,050 | ¥462,380 |
116 | ¥438,488 | ¥464,360 | ¥454,900 | ¥466,340 |
117 | ¥442,206 | ¥468,320 | ¥458,750 | ¥470,300 |
118 | ¥445,924 | ¥472,280 | ¥462,600 | ¥474,260 |
119 | ¥449,642 | ¥476,240 | ¥466,450 | ¥478,220 |
120 (10年) | ¥453,360 | ¥480,200 | ¥470,300 | ¥482,180 |
121 | ¥457,078 | ¥484,160 | ¥474,150 | ¥486,140 |
122 | ¥460,796 | ¥488,120 | ¥478,000 | ¥490,100 |
123 | ¥464,514 | ¥492,080 | ¥481,850 | ¥494,060 |
124 | ¥468,232 | ¥496,040 | ¥485,700 | ¥498,020 |
125 | ¥471,950 | ¥500,000 | ¥489,550 | ¥501,980 |
126 | ¥475,668 | ¥503,960 | ¥493,400 | ¥505,940 |
127 | ¥479,386 | ¥507,920 | ¥497,250 | ¥509,900 |
128 | ¥483,104 | ¥511,880 | ¥501,100 | ¥513,860 |
129 | ¥486,822 | ¥515,840 | ¥504,950 | ¥517,820 |
130 | ¥490,540 | ¥519,800 | ¥508,800 | ¥521,780 |
131 | ¥494,258 | ¥523,760 | ¥512,650 | ¥525,740 |
132 | ¥497,976 | ¥527,720 | ¥516,500 | ¥529,700 |
133 | ¥501,694 | ¥531,680 | ¥520,350 | ¥533,660 |
134 | ¥505,412 | ¥535,640 | ¥524,200 | ¥537,620 |
135 | ¥509,130 | ¥539,600 | ¥528,050 | ¥541,580 |
136 | ¥512,848 | ¥543,560 | ¥531,900 | ¥545,540 |
137 | ¥516,566 | ¥547,520 | ¥535,750 | ¥549,500 |
138 | ¥520,284 | ¥551,480 | ¥539,600 | ¥553,460 |
139 | ¥524,002 | ¥555,440 | ¥543,450 | ¥557,420 |
140 | ¥527,720 | ¥559,400 | ¥547,300 | ¥561,380 |
141 | ¥531,438 | ¥563,360 | ¥551,150 | ¥565,340 |
142 | ¥535,156 | ¥567,320 | ¥555,000 | ¥569,300 |
143 | ¥538,874 | ¥571,280 | ¥558,850 | ¥573,260 |
144 | ¥542,592 | ¥575,240 | ¥562,700 | ¥577,220 |
145 | ¥546,310 | ¥579,200 | ¥566,550 | ¥581,180 |
146 | ¥550,028 | ¥583,160 | ¥570,400 | ¥585,140 |
147 | ¥553,746 | ¥587,120 | ¥574,250 | ¥589,100 |
148 | ¥557,464 | ¥591,080 | ¥578,100 | ¥593,060 |
149 | ¥561,182 | ¥595,040 | ¥581,950 | ¥597,020 |
150 | ¥564,900 | ¥599,000 | ¥585,800 | ¥600,980 |
151 | ¥568,618 | ¥602,960 | ¥589,650 | ¥604,940 |
152 | ¥572,336 | ¥606,920 | ¥593,500 | ¥608,900 |
153 | ¥576,054 | ¥610,880 | ¥597,350 | ¥612,860 |
154 | ¥579,772 | ¥614,840 | ¥601,200 | ¥616,820 |
155 | ¥583,490 | ¥618,800 | ¥605,050 | ¥620,780 |
156 | ¥587,208 | ¥622,760 | ¥608,900 | ¥624,740 |
157 | ¥590,926 | ¥626,720 | ¥612,750 | ¥628,700 |
158 | ¥594,644 | ¥630,680 | ¥616,600 | ¥632,660 |
159 | ¥598,362 | ¥634,640 | ¥620,450 | ¥636,620 |
160 | ¥602,080 | ¥638,600 | ¥624,300 | ¥640,580 |
161 | ¥605,798 | ¥642,560 | ¥628,150 | ¥644,540 |
162 | ¥609,516 | ¥646,520 | ¥632,000 | ¥648,500 |
163 | ¥613,234 | ¥650,480 | ¥635,850 | ¥652,460 |
164 | ¥616,952 | ¥654,440 | ¥639,700 | ¥656,420 |
165 | ¥620,670 | ¥658,400 | ¥643,550 | ¥660,380 |
166 | ¥624,388 | ¥662,360 | ¥647,400 | ¥664,340 |
167 | ¥628,106 | ¥666,320 | ¥651,250 | ¥668,300 |
168 | ¥631,824 | ¥670,280 | ¥655,100 | ¥672,260 |
169 | ¥635,542 | ¥674,240 | ¥658,950 | ¥676,220 |
170 | ¥639,260 | ¥678,200 | ¥662,800 | ¥680,180 |
171 | ¥642,978 | ¥682,160 | ¥666,650 | ¥684,140 |
172 | ¥646,696 | ¥686,120 | ¥670,500 | ¥688,100 |
173 | ¥650,414 | ¥690,080 | ¥674,350 | ¥692,060 |
174 | ¥654,132 | ¥694,040 | ¥678,200 | ¥696,020 |
175 | ¥657,850 | ¥698,000 | ¥682,050 | ¥699,980 |
176 | ¥661,568 | ¥701,960 | ¥685,900 | ¥703,940 |
177 | ¥665,286 | ¥705,920 | ¥689,750 | ¥707,900 |
178 | ¥669,004 | ¥709,880 | ¥693,600 | ¥711,860 |
179 | ¥672,722 | ¥713,840 | ¥697,450 | ¥715,820 |
180 | ¥676,440 | ¥717,800 | ¥701,300 | ¥719,780 |
181 | ¥680,158 | ¥721,760 | ¥705,150 | ¥723,740 |
182 | ¥683,876 | ¥725,720 | ¥709,000 | ¥727,700 |
183 | ¥687,594 | ¥729,680 | ¥712,850 | ¥731,660 |
184 | ¥691,312 | ¥733,640 | ¥716,700 | ¥735,620 |
185 | ¥695,030 | ¥737,600 | ¥720,550 | ¥739,580 |
186 | ¥698,748 | ¥741,560 | ¥724,400 | ¥743,540 |
187 | ¥702,466 | ¥745,520 | ¥728,250 | ¥747,500 |
188 | ¥706,184 | ¥749,480 | ¥732,100 | ¥751,460 |
189 | ¥709,902 | ¥753,440 | ¥735,950 | ¥755,420 |
190 | ¥713,620 | ¥757,400 | ¥739,800 | ¥759,380 |
191 | ¥717,338 | ¥761,360 | ¥743,650 | ¥763,340 |
192 | ¥721,056 | ¥765,320 | ¥747,500 | ¥767,300 |
193 | ¥724,774 | ¥769,280 | ¥751,350 | ¥771,260 |
194 | ¥728,492 | ¥773,240 | ¥755,200 | ¥775,220 |
195 | ¥732,210 | ¥777,200 | ¥759,050 | ¥779,180 |
196 | ¥735,928 | ¥781,160 | ¥762,900 | ¥783,140 |
197 | ¥739,646 | ¥785,120 | ¥766,750 | ¥787,100 |
198 | ¥743,364 | ¥789,080 | ¥770,600 | ¥791,060 |
199 | ¥747,082 | ¥793,040 | ¥774,450 | ¥795,020 |
200 | ¥750,800 | ¥797,000 | ¥778,300 | ¥798,980 |
201 | ¥754,518 | ¥800,960 | ¥782,150 | ¥802,940 |
202 | ¥758,236 | ¥804,920 | ¥786,000 | ¥806,900 |
203 | ¥761,954 | ¥808,880 | ¥789,850 | ¥810,860 |
204 | ¥765,672 | ¥812,840 | ¥793,700 | ¥814,820 |
205 | ¥769,390 | ¥816,800 | ¥797,550 | ¥818,780 |
206 | ¥773,108 | ¥820,760 | ¥801,400 | ¥822,740 |
207 | ¥776,826 | ¥824,720 | ¥805,250 | ¥826,700 |
208 | ¥780,544 | ¥828,680 | ¥809,100 | ¥830,660 |
209 | ¥784,262 | ¥832,640 | ¥812,950 | ¥834,620 |
210 | ¥787,980 | ¥836,600 | ¥816,800 | ¥838,580 |
211 | ¥791,698 | ¥840,560 | ¥820,650 | ¥842,540 |
212 | ¥795,416 | ¥844,520 | ¥824,500 | ¥846,500 |
213 | ¥799,134 | ¥848,480 | ¥828,350 | ¥850,460 |
214 | ¥802,852 | ¥852,440 | ¥832,200 | ¥854,420 |
215 | ¥806,570 | ¥856,400 | ¥836,050 | ¥858,380 |
216 | ¥810,288 | ¥860,360 | ¥839,900 | ¥862,340 |
217 | ¥814,006 | ¥864,320 | ¥843,750 | ¥866,300 |
218 | ¥817,724 | ¥868,280 | ¥847,600 | ¥870,260 |
219 | ¥821,442 | ¥872,240 | ¥851,450 | ¥874,220 |
220 | ¥825,160 | ¥876,200 | ¥855,300 | ¥878,180 |
221 | ¥828,878 | ¥880,160 | ¥859,150 | ¥882,140 |
222 | ¥832,596 | ¥884,120 | ¥863,000 | ¥886,100 |
223 | ¥836,314 | ¥888,080 | ¥866,850 | ¥890,060 |
224 | ¥840,032 | ¥892,040 | ¥870,700 | ¥894,020 |
225 | ¥843,750 | ¥896,000 | ¥874,550 | ¥897,980 |
226 | ¥847,468 | ¥899,960 | ¥878,400 | ¥901,940 |
227 | ¥851,186 | ¥903,920 | ¥882,250 | ¥905,900 |
228 | ¥854,904 | ¥907,880 | ¥886,100 | ¥909,860 |
229 | ¥858,622 | ¥911,840 | ¥889,950 | ¥913,820 |
230 | ¥862,340 | ¥915,800 | ¥893,800 | ¥917,780 |
231 | ¥866,058 | ¥919,760 | ¥897,650 | ¥921,740 |
232 | ¥869,776 | ¥923,720 | ¥901,500 | ¥925,700 |
233 | ¥873,494 | ¥927,680 | ¥905,350 | ¥929,660 |
234 | ¥877,212 | ¥931,640 | ¥909,200 | ¥933,620 |
235 | ¥880,930 | ¥935,600 | ¥913,050 | ¥937,580 |
236 | ¥884,648 | ¥939,560 | ¥916,900 | ¥941,540 |
237 | ¥888,366 | ¥943,520 | ¥920,750 | ¥945,500 |
238 | ¥892,084 | ¥947,480 | ¥924,600 | ¥949,460 |
239 | ¥895,802 | ¥951,440 | ¥928,450 | ¥953,420 |
240 (20年) | ¥899,520 | ¥955,400 | ¥932,300 | ¥957,380 |
241 | ¥903,238 | ¥959,360 | ¥936,150 | ¥961,340 |
242 | ¥906,956 | ¥963,320 | ¥940,000 | ¥965,300 |
243 | ¥910,674 | ¥967,280 | ¥943,850 | ¥969,260 |
新規に光回線を引く場合
- DTI光は7ヶ月利用すると工事費が相殺されるキャッシュバック17,000円がもらえる点を考慮しました。
- MEC光のキャンペーンで工事費を0円にしました。
enひかり | ぷらら光 | mec光 | DTI光 | |
---|---|---|---|---|
月額料金 | ¥3,520 | ¥3,960 | ¥3,850 | ¥3,960 |
事務手数料 | ¥3,300 | ¥0 | ¥4,400 | ¥880 |
IPoE | ¥198 | ¥0 | ¥0 | ¥0 |
ルーター | ¥5,000 | ¥5,000 | ¥5,000 | ¥5,000 |
キャッシュバック | ¥0 | ¥0 | ¥0 | ¥17,000 |
工事費 | ¥16,500 | ¥16,500 | ¥0 | ¥16,500 |
1 | ¥28,518 | ¥25,460 | ¥13,250 | ¥26,340 |
2 | ¥32,236 | ¥29,420 | ¥17,100 | ¥30,300 |
3 | ¥35,954 | ¥33,380 | ¥20,950 | ¥34,260 |
4 | ¥39,672 | ¥37,340 | ¥24,800 | ¥38,220 |
5 | ¥43,390 | ¥41,300 | ¥28,650 | ¥42,180 |
6 | ¥47,108 | ¥45,260 | ¥32,500 | ¥46,140 |
7 | ¥50,826 | ¥49,220 | ¥36,350 | ¥50,100 |
8 | ¥54,544 | ¥53,180 | ¥40,200 | ¥37,060 |
9 | ¥58,262 | ¥57,140 | ¥44,050 | ¥41,020 |
10 | ¥61,980 | ¥61,100 | ¥47,900 | ¥44,980 |
11 | ¥65,698 | ¥65,060 | ¥51,750 | ¥48,940 |
12 (1年) | ¥69,416 | ¥69,020 | ¥55,600 | ¥52,900 |
13 | ¥73,134 | ¥72,980 | ¥59,450 | ¥56,860 |
14 | ¥76,852 | ¥76,940 | ¥63,300 | ¥60,820 |
15 | ¥80,570 | ¥80,900 | ¥67,150 | ¥64,780 |
16 | ¥84,288 | ¥84,860 | ¥71,000 | ¥68,740 |
17 | ¥88,006 | ¥88,820 | ¥74,850 | ¥72,700 |
18 | ¥91,724 | ¥92,780 | ¥78,700 | ¥76,660 |
19 | ¥95,442 | ¥96,740 | ¥82,550 | ¥80,620 |
20 | ¥99,160 | ¥100,700 | ¥86,400 | ¥84,580 |
21 | ¥102,878 | ¥104,660 | ¥90,250 | ¥88,540 |
22 | ¥106,596 | ¥108,620 | ¥94,100 | ¥92,500 |
23 | ¥110,314 | ¥112,580 | ¥97,950 | ¥96,460 |
24 (2年) | ¥114,032 | ¥116,540 | ¥101,800 | ¥100,420 |
25 | ¥117,750 | ¥120,500 | ¥105,650 | ¥104,380 |
26 | ¥121,468 | ¥124,460 | ¥109,500 | ¥108,340 |
27 | ¥125,186 | ¥128,420 | ¥113,350 | ¥112,300 |
28 | ¥128,904 | ¥132,380 | ¥117,200 | ¥116,260 |
29 | ¥132,622 | ¥136,340 | ¥121,050 | ¥120,220 |
30 | ¥136,340 | ¥140,300 | ¥124,900 | ¥124,180 |
31 | ¥140,058 | ¥144,260 | ¥128,750 | ¥128,140 |
32 | ¥143,776 | ¥148,220 | ¥132,600 | ¥132,100 |
33 | ¥147,494 | ¥152,180 | ¥136,450 | ¥136,060 |
34 | ¥151,212 | ¥156,140 | ¥140,300 | ¥140,020 |
35 | ¥154,930 | ¥160,100 | ¥144,150 | ¥143,980 |
36 (3年) | ¥158,648 | ¥164,060 | ¥148,000 | ¥147,940 |
37 | ¥162,366 | ¥168,020 | ¥151,850 | ¥151,900 |
38 | ¥166,084 | ¥171,980 | ¥155,700 | ¥155,860 |
39 | ¥169,802 | ¥175,940 | ¥159,550 | ¥159,820 |
40 | ¥173,520 | ¥179,900 | ¥163,400 | ¥163,780 |
41 | ¥177,238 | ¥183,860 | ¥167,250 | ¥167,740 |
42 | ¥180,956 | ¥187,820 | ¥171,100 | ¥171,700 |
43 | ¥184,674 | ¥191,780 | ¥174,950 | ¥175,660 |
44 | ¥188,392 | ¥195,740 | ¥178,800 | ¥179,620 |
45 | ¥192,110 | ¥199,700 | ¥182,650 | ¥183,580 |
46 | ¥195,828 | ¥203,660 | ¥186,500 | ¥187,540 |
47 | ¥199,546 | ¥207,620 | ¥190,350 | ¥191,500 |
48 (4年) | ¥203,264 | ¥211,580 | ¥194,200 | ¥195,460 |
49 | ¥206,982 | ¥215,540 | ¥198,050 | ¥199,420 |
50 | ¥210,700 | ¥219,500 | ¥201,900 | ¥203,380 |
51 | ¥214,418 | ¥223,460 | ¥205,750 | ¥207,340 |
52 | ¥218,136 | ¥227,420 | ¥209,600 | ¥211,300 |
53 | ¥221,854 | ¥231,380 | ¥213,450 | ¥215,260 |
54 | ¥225,572 | ¥235,340 | ¥217,300 | ¥219,220 |
55 | ¥229,290 | ¥239,300 | ¥221,150 | ¥223,180 |
56 | ¥233,008 | ¥243,260 | ¥225,000 | ¥227,140 |
57 | ¥236,726 | ¥247,220 | ¥228,850 | ¥231,100 |
58 | ¥240,444 | ¥251,180 | ¥232,700 | ¥235,060 |
59 | ¥244,162 | ¥255,140 | ¥236,550 | ¥239,020 |
60 (5年) | ¥247,880 | ¥259,100 | ¥240,400 | ¥242,980 |
61 | ¥251,598 | ¥263,060 | ¥244,250 | ¥246,940 |
62 | ¥255,316 | ¥267,020 | ¥248,100 | ¥250,900 |
63 | ¥259,034 | ¥270,980 | ¥251,950 | ¥254,860 |
64 | ¥262,752 | ¥274,940 | ¥255,800 | ¥258,820 |
65 | ¥266,470 | ¥278,900 | ¥259,650 | ¥262,780 |
66 | ¥270,188 | ¥282,860 | ¥263,500 | ¥266,740 |
67 | ¥273,906 | ¥286,820 | ¥267,350 | ¥270,700 |
68 | ¥277,624 | ¥290,780 | ¥271,200 | ¥274,660 |
69 | ¥281,342 | ¥294,740 | ¥275,050 | ¥278,620 |
